Facilities
The maps are designed to assist the law school community with providing directions to specific locations within the law school. Use landscape mode to print.
Areas Map
This map shows various areas of the law school and allows you to go to a larger image of an area.
Second Floor Map
The second floor map outlines the ground floor.
Third Floor Map
The third floor map outlines the third floor.
Room Lists
Room Lists allows you to select areas of the law school to view.
Facilities Requests
Password-protected web-based request forms for Law faculty, staff, and students to initiate facilities requests. Automatically routes requests to the appropriate individuals for action. Allows users to check status and search for earlier requests.
Rooms & Areas
Room Number | Capacity | Arrangement | Furniture Movable? | IT/Media |
---|---|---|---|---|
2401 | 100 | Lecture Hall | No | PC, Projector, DVD, VCR, Sound System, Wireless |
2402 | 75 | Lecture Hall | No | PC, Projector, DVD, VCR, Sound System, Wireless |
2403 | 24 | Yes | PC, TV, DVD, VCR, Wireless | |
2404 | 56 | Courtroom | No | |
2405 | 50 | Lecture Hall | No | PC, Projector, Wireless |
2406 | 50 | Lecture Hall | No | PC, Projector, Wireless |
2503 | 15 | Yes | Large Display, DVD, Wireless | |
2504 | 15 | Yes | Large Display, DVD, Wireless | |
2525 | 28 | Courtroom | No | PC, DVD, VCR, Mics, TVs, Wireless, Conference Phone |
2531 | 15 | Yes | Large Display, DVD, Wireless | |
2533 | 15 | Yes | Large Display, DVD, Wireless, Conference Phone | |
3313 | 12 | Classroom | No | PC, DVD, VCR, Projector |
3211 | 20 | Yes | ||
3402 | 20 | Yes | ||
3406 | 30 | Classroom | No | Projector, Screen, Wireless |
3410 | 28 | Courtroom | Yes | PC, TV, Projector, Wireless, Conference Phone |
3416 | 30 | Yes | PC, Projector, DVD, VCR, Wireless, Conference Phone | |
King Room | 25 | Conference | No | Laptop, DVD, VCR, Projector |
Forum | Wireless | |||
Back Forum |